Control
FX CONPREX ®
Multiconductor - XLPE/PVC - 0.6/1KV - 90ºC - IEC 60502-1
IRAM 2178-1

Attributes
Flexible Stranded Conductors
Industrial Applications
Sequentially Marked
Fire-retardant
Certifications
Applications
Control, signalling, measuring and protective equipment; electric controls of industrial installations.
Suitable for overhead trays, direct earth burial or duct-buried installations.
features
Temperature rating: 90ºC (operating), 130°C (overload), 250°C (short circuit).
Voltage rating: 600/1000V AC, maximum 1200V AC / 1500V DC
Construction requirements: As per IEC 60502-1 / IRAM 2178-1
Fire requirements: As per IEC 60332-3-24 / IRAM NM IEC 60332-3-24 - Fire-retardancy.
Conductor requirements: As per IEC 60228 / IRAM NM 280.
description
Conductor: Annealed electrolytic copper; class 5 stranding.
Insulation: XLPE (crosslinked polyethylene).
Identification: White and alpha-numerically printed in black.
Sheath: Black PVC; fire-retardant.
As from July 1st 2018 this cable family will be commercialized with standard BLACK sheath.
optionals
Shield: Annealed copper tape helical wrap with 100% coverage and 20% overlap (W).
Armour: Zinc-plated steel wire serve or double zinc-plated steel tape spiral wrap.
installation
Assembly: Minimum bend radius is 7xOD (unarmoured versions) or 12xOD (armoured versions).
Maximum pulling tension: 5daN/sq mm on copper conductors. Wire-armoured cables can withstand 10daN/sq mm on the armour wires.
Assembly temperature: 5ºC or higher.
alternatives
Conductor: Class 2 semi-rigid stranded cable can be supplied upon request.
Identification: One of the conductors of each cable isolated on green / yellow. Use other colors to identify such as black, gray, blue, etc.
Tables
Dimensions & Weight
Conductors per cross-section N° x sq mm | Standard | Shielded | Armoured | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diameter mm | Weight kg/km | Código | Under armour diameter mm | Outside diameter mm | Weight kg/km | |
2x1 | FX 0210 Ne | 8.3 | 86 | FX 0210 WNe | 11.0 | 14.9 | 291 | FX 0210 HNe | 7.3 | 12.5 | 269 |
3x1 | FX 0310 Ne | 8.7 | 97 | FX 0310 WNe | 11.0 | 14.9 | 294 | FX 0310 HNe | 7.7 | 12.9 | 290 |
4x1 | FX 0410 Ne | 9.4 | 114 | FX 0410 WNe | 11.0 | 14.9 | 296 | FX 0410 HNe | 8.4 | 13.6 | 320 |
5x1 | FX 0510 Ne | 10.2 | 137 | FX 0510 WNe | 11.0 | 14.9 | 299 | FX 0510 HNe | 9.1 | 14.3 | 352 |
7x1 | FX 0710 Ne | 10.9 | 164 | FX 0710 WNe | 11.0 | 14.9 | 293 | FX 0710 HNe | 10.1 | 15.3 | 409 |
10x1 | FX 1010 Ne | 14.1 | 226 | FX 1010 WNe | 12.5 | 16.4 | 336 | FX 1010 HNe | 12.7 | 17.9 | 529 |
12x1 | FX 1210 Ne | 14.5 | 254 | FX 1210 WNe | 12.9 | 16.8 | 367 | FX 1210 FNe | 13.2 | 18.0 | 526 |
14x1 | FX 1410 Ne | 15.4 | 285 | FX 1410 WNe | 13.8 | 17.7 | 405 | FX 1410 FNe | 13.8 | 18.6 | 568 |
16x1 | FX 1610 Ne | 16.2 | 321 | FX 1610 WNe | 14.6 | 18.5 | 446 | FX 1610 FNe | 14.6 | 19.4 | 618 |
19x1 | FX 1910 Ne | 17.0 | 363 | FX 1910 WNe | 15.4 | 19.3 | 495 | FX 1910 FNe | 15.4 | 20.2 | 681 |
21x1 | FX 2110 Ne | 17.8 | 395 | FX 2110 WNe | 16.2 | 20.1 | 533 | FX 2110 FNe | 16.3 | 21.1 | 736 |
24x1 | FX 2410 Ne | 19.4 | 446 | FX 2410 WNe | 17.8 | 21.7 | 597 | FX 2410 FNe | 18.0 | 22.8 | 827 |
27x1 | FX 2710 Ne | 19.8 | 487 | FX 2710 WNe | 18.2 | 22.1 | 641 | FX 2710 FNe | 18.4 | 23.2 | 877 |
30x1 | FX 3010 Ne | 20.7 | 530 | FX 3010 WNe | 19.1 | 23.0 | 691 | FX 3010 FNe | 19.1 | 23.9 | 939 |
32x1 | FX 3210 Ne | 21.5 | 566 | FX 3210 WNe | 19.9 | 23.8 | 732 | FX 3210 FNe | 19.9 | 24.7 | 990 |
37x1 | FX 3710 Ne | 22.3 | 635 | FX 3710 WNe | 20.7 | 24.6 | 808 | FX 3710 FNe | 20.7 | 25.5 | 1083 |
48x1 | FX 4810 Ne | 25.1 | 797 | FX 4810 WNe | 23.5 | 27.5 | 1011 | FX 4810 FNe | 23.7 | 28.5 | 1325 |
2x1.5 | FX 0215 Ne | 8.9 | 103 | FX 0215 WNe | 11.0 | 14.9 | 296 | FX 0215 HNe | 7.9 | 13.1 | 298 |
3x1.5 | FX 0315 Ne | 9.4 | 120 | FX 0315 WNe | 11.0 | 14.9 | 301 | FX 0315 HNe | 8.4 | 13.6 | 326 |
4x1.5 | FX 0415 Ne | 10.1 | 140 | FX 0415 WNe | 11.0 | 14.9 | 305 | FX 0415 HNe | 9.1 | 14.3 | 361 |
5x1.5 | FX 0515 Ne | 11.0 | 170 | FX 0515 WNe | 11.0 | 14.9 | 310 | FX 0515 HNe | 10.0 | 15.2 | 403 |
7x1.5 | FX 0715 Ne | 11.9 | 210 | FX 0715 WNe | 11.0 | 14.9 | 304 | FX 0715 HNe | 11.0 | 16.2 | 449 |
10x1.5 | FX 1015 Ne | 15.3 | 284 | FX 1015 WNe | 13.7 | 17.6 | 399 | FX 1015 FNe | 13.9 | 18.7 | 531 |
12x1.5 | FX 1215 Ne | 15.7 | 321 | FX 1215 WNe | 14.1 | 18.0 | 438 | FX 1215 FNe | 14.4 | 19.2 | 578 |
14x1.5 | FX 1415 Ne | 16.8 | 365 | FX 1415 WNe | 15.2 | 19.1 | 490 | FX 1415 FNe | 15.2 | 20.0 | 633 |
16x1.5 | FX 1615 Ne | 17.6 | 409 | FX 1615 WNe | 16.0 | 19.9 | 537 | FX 1615 FNe | 16.0 | 20.8 | 686 |
19x1.5 | FX 1915 Ne | 18.5 | 466 | FX 1915 WNe | 16.9 | 20.8 | 601 | FX 1915 FNe | 16.9 | 21.7 | 761 |
21x1.5 | FX 2115 Ne | 19.4 | 509 | FX 2115 WNe | 17.8 | 21.7 | 650 | FX 2115 FNe | 17.9 | 22.7 | 821 |
Dimensions & Weight
Conductors per cross-section N° x sq mm | Standard | Shielded | Armoured | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diameter mm | Weight kg/km | Código | Under armour diameter mm | Outside diameter mm | Weight kg/km | |
24x1.5 | FX 2415 Ne | 21.2 | 577 | FX 2415 WNe | 19.6 | 23.5 | 730 | FX 2415 FNe | 19.8 | 24.6 | 916 |
27x1.5 | FX 2715 Ne | 21.6 | 630 | FX 2715 WNe | 20.0 | 23.9 | 785 | FX 2715 FNe | 20.3 | 25.1 | 982 |
30x1.5 | FX 3015 Ne | 22.7 | 693 | FX 3015 WNe | 21.1 | 25.0 | 855 | FX 3015 FNe | 21.1 | 25.9 | 1055 |
32x1.5 | FX 3215 Ne | 23.5 | 736 | FX 3215 WNe | 21.9 | 25.9 | 920 | FX 3215 FNe | 21.9 | 26.7 | 1107 |
37x1.5 | FX 3715 Ne | 24.4 | 830 | FX 3715 WNe | 22.8 | 26.8 | 1020 | FX 3715 FNe | 22.8 | 27.6 | 1219 |
48x1.5 | FX 4815 Ne | 27.5 | 1047 | FX 4815 WNe | 25.9 | 29.9 | 1258 | FX 4815 FNe | 26.2 | 31.2 | 1507 |
2x2.5 | FX 0225 Ne | 9.8 | 131 | FX 0225 WNe | 11.0 | 14.9 | 305 | FX 0225 HNe | 8.8 | 14.0 | 347 |
3x2.5 | FX 0325 Ne | 10.3 | 154 | FX 0325 WNe | 11.0 | 14.9 | 315 | FX 0325 HNe | 9.3 | 14.5 | 379 |
4x2.5 | FX 0425 Ne | 11.2 | 184 | FX 0425 WNe | 11.0 | 14.9 | 323 | FX 0425 HNe | 10.2 | 15.4 | 428 |
5x2.5 | FX 0525 Ne | 12.2 | 224 | FX 0525 WNe | 11.2 | 15.1 | 340 | FX 0525 HNe | 11.2 | 16.4 | 481 |
7x2.5 | FX 0725 Ne | 13.2 | 280 | FX 0725 WNe | 12.3 | 16.2 | 382 | FX 0725 HNe | 12.3 | 17.5 | 540 |
10x2.5 | FX 1025 Ne | 17.0 | 376 | FX 1025 WNe | 15.4 | 19.3 | 508 | FX 1025 FNe | 15.7 | 20.5 | 653 |
12x2.5 | FX 1225 Ne | 17.5 | 430 | FX 1225 WNe | 15.9 | 19.8 | 566 | FX 1225 FNe | 16.3 | 21.1 | 720 |
14x2.5 | FX 1425 Ne | 18.7 | 490 | FX 1425 WNe | 17.1 | 21.0 | 634 | FX 1425 FNe | 17.1 | 21.9 | 788 |
16x2.5 | FX 1625 Ne | 19.7 | 555 | FX 1625 WNe | 18.1 | 22.0 | 704 | FX 1625 FNe | 18.1 | 22.9 | 863 |
19x2.5 | FX 1925 Ne | 20.7 | 634 | FX 1925 WNe | 19.1 | 23.0 | 793 | FX 1925 FNe | 19.1 | 23.9 | 965 |
21x2.5 | FX 2125 Ne | 21.8 | 697 | FX 2125 WNe | 20.2 | 24.1 | 865 | FX 2125 FNe | 20.3 | 25.1 | 1046 |
24x2.5 | FX 2425 Ne | 23.8 | 788 | FX 2425 WNe | 22.2 | 26.2 | 989 | FX 2425 FNe | 22.5 | 27.3 | 1173 |
27x2.5 | FX 2725 Ne | 24.3 | 867 | FX 2725 WNe | 22.7 | 26.7 | 1072 | FX 2725 FNe | 23.1 | 27.9 | 1267 |
30x2.5 | FX 3025 Ne | 25.5 | 952 | FX 3025 WNe | 23.9 | 27.9 | 1167 | FX 3025 FNe | 23.9 | 28.7 | 1359 |
32x2.5 | FX 3225 Ne | 26.5 | 1018 | FX 3225 WNe | 24.9 | 28.9 | 1238 | FX 3225 FNe | 24.9 | 29.7 | 1434 |
37x2.5 | FX 3725 Ne | 27.5 | 1150 | FX 3725 WNe | 25.9 | 29.9 | 1380 | FX 3725 FNe | 25.9 | 30.9 | 1603 |
48x2.5 | FX 4825 Ne | 31.3 | 1474 | FX 4825 WNe | 29.9 | 34.3 | 1785 | FX 4825 FNe | 30.3 | 35.5 | 2038 |
2x4 | FX 0240 Ne | 10.7 | 171 | FX 0240 WNe | 11.0 | 14.9 | 324 | FX 0240 HNe | 9.7 | 14.9 | 405 |
3x4 | FX 0340 Ne | 11.3 | 206 | FX 0340 WNe | 11.0 | 14.9 | 343 | FX 0340 HNe | 10.3 | 15.5 | 452 |
4x4 | FX 0440 Ne | 12.3 | 251 | FX 0440 WNe | 11.3 | 15.2 | 370 | FX 0440 HNe | 11.3 | 16.5 | 516 |
5x4 | FX 0540 Ne | 13.4 | 305 | FX 0540 WNe | 12.4 | 16.3 | 432 | FX 0540 HNe | 12.4 | 17.6 | 585 |
7x4 | FX 0740 Ne | 14.6 | 391 | FX 0740 WNe | 13.7 | 17.6 | 498 | FX 0740 FNe | 13.7 | 18.5 | 624 |
10x4 | FX 1040 Ne | 18.8 | 525 | FX 1040 WNe | 17.2 | 21.1 | 670 | FX 1040 FNe | 17.5 | 22.3 | 830 |
12x4 | FX 1240 Ne | 19.3 | 604 | FX 1240 WNe | 17.7 | 21.6 | 752 | FX 1240 FNe | 18.2 | 23.0 | 926 |
14x4 | FX 1440 Ne | 20.7 | 693 | FX 1440 WNe | 19.1 | 23.0 | 852 | FX 1440 FNe | 19.1 | 23.9 | 1024 |
16x4 | FX 1640 Ne | 21.8 | 786 | FX 1640 WNe | 20.2 | 24.1 | 950 | FX 1640 FNe | 20.2 | 25.0 | 1126 |
19x4 | FX 1940 Ne | 23.0 | 909 | FX 1940 WNe | 21.4 | 25.4 | 1102 | FX 1940 FNe | 21.4 | 26.2 | 1276 |
21x4 | FX 2140 Ne | 24.2 | 998 | FX 2140 WNe | 22.6 | 26.6 | 1201 | FX 2140 FNe | 22.7 | 27.5 | 1386 |
24x4 | FX 2440 Ne | 26.5 | 1133 | FX 2440 WNe | 24.9 | 28.9 | 1355 | FX 2440 FNe | 25.2 | 30.2 | 1573 |
27x4 | FX 2740 Ne | 27.0 | 1250 | FX 2740 WNe | 25.4 | 39.4 | 1475 | FX 2740 FNe | 25.8 | 30.8 | 1705 |
30x4 | FX 3040 Ne | 28.6 | 1391 | FX 3040 WNe | 26.8 | 31.0 | 1628 | FX 3040 FNe | 26.8 | 31.8 | 1845 |
32x4 | FX 3240 Ne | 29.7 | 1484 | FX 3240 WNe | 27.9 | 32.1 | 1728 | FX 3240 FNe | 28.3 | 33.5 | 1999 |
37x4 | FX 3740 Ne | 30.9 | 1690 | FX 3740 WNe | 29.5 | 33.9 | 1994 | FX 3740 FNe | 29.5 | 34.7 | 2233 |
48x4 | FX 4840 Ne | 35.3 | 2182 | FX 4840 WNe | 33.5 | 38.1 | 2508 | FX 4840 FNe | 33.9 | 40.3 | 3076 |
Meaning of the trailing letters in the codes of armored cables. Here, F:Helical double tape of tinned galvanized steel. H: Galvanized steel wires helically applied. W: annealed copper tape helical wrap.
General Properties
Nominal cross-section sq mm | Electrical resistance at 90ºC in AC Ohm/km | Current-carrying capacity in free air (*) | |||||||
---|---|---|---|---|---|---|---|---|---|
2x Ampere | 4x Ampere | 7x Ampere | 10x Ampere | 19x Ampere | 30x Ampere | 40x Ampere | 48x Ampere | ||
1 | 24.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1.5 | 16.96 | 22.8 | 20.0 | 16.0 | 10.0 | 10.0 | 9.0 | 8.0 | 7.0 |
2.5 | 10.18 | 31.4 | 27.6 | 22.0 | 13.8 | 13.8 | 12.4 | 11.0 | 9.6 |
4 | 6.31 | 42.8 | 36.1 | 28.9 | 18.1 | 18.1 | 16.2 | 14.4 | 12.6 |
(*) In free air at 40ºC, according to IEC 364-5-523 and NEC 2008, table 310.15.