Cables requeridos para uso industrial pesado (Heavy Duty) como equipos de perforación y minería en general, combinan una elevada resistencia y flexibilidad. Los materiales utilizados en su fabricación le proporcionan una protección adecuada ante productos químicos, entorno hostil, desgarros e impactos.
Estandar | ||
---|---|---|
Cubierta | Conductores | |
Unipolar | ![]() | ![]() |
Bipolar | ![]() | ![]() ![]() |
Tripolar | ![]() | ![]() ![]() ![]() |
Tetrapolar | ![]() | ![]() ![]() ![]() ![]() |
La información suministrada corresponde a la versión estándar, pudiendo ser utilizadas bajo pedido diferentes alternativas de materiales de aislación y/o cubierta.
Sección nominal (mm²) | Resistencia eléctrica a 20°C en C.C. (Ohm/km) | Resistencia eléctrica a 90°C en C.A. (Ohm/km) | Reactancia inductiva a 50Hz (Ohm/Km) | ||||
---|---|---|---|---|---|---|---|
Unipolar (1) | Unipolar (2) | Unipolar (3) | Multipolar (4) | Tetrapolar (5) | |||
![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 19.5 | 24.86 | 0.169 | 0.212 | 0.154 | 0.111 | 0.119 |
1.5 | 13.3 | 16.96 | 0.159 | 0.202 | 0.144 | 0.104 | 0.112 |
2.5 | 7.98 | 10.18 | 0.147 | 0.191 | 0.133 | 0.097 | 0.104 |
4 | 4.95 | 6.31 | 0.142 | 0.186 | 0.128 | 0.097 | 0.104 |
6 | 3.3 | 4.21 | 0.133 | 0.176 | 0.118 | 0.091 | 0.098 |
10 | 1.91 | 2.44 | 0.122 | 0.166 | 0.108 | 0.084 | 0.092 |
16 | 1.21 | 1.54 | 0.116 | 0.159 | 0.101 | 0.080 | 0.088 |
25 | 0.78 | 0.99 | 0.112 | 0.156 | 0.097 | 0.080 | 0.087 |
35 | 0.554 | 0.707 | 0.108 | 0.152 | 0.093 | 0.078 | 0.085 |
50 | 0.386 | 0.493 | 0.105 | 0.149 | 0.091 | 0.077 | 0.085 |
70 | 0.272 | 0.348 | 0.101 | 0.144 | 0.086 | 0.074 | 0.082 |
95 | 0.206 | 0.264 | 0.099 | 0.143 | 0.085 | 0.074 | 0.081 |
120 | 0.161 | 0.207 | 0.097 | 0.141 | 0.083 | 0.072 | 0.080 |
150 | 0.129 | 0.167 | 0.096 | 0.140 | 0.082 | 0.072 | 0.080 |
185 | 0.106 | 0.138 | 0.096 | 0.140 | 0.082 | 0.072 | 0.080 |
240 | 0.0801 | 0.106 | 0.095 | 0.138 | 0.080 | 0.072 | 0.079 |
300 | 0.0641 | 0.0860 | 0.094 | 0.137 | 0.079 | 0.071 | 0.079 |
400 | 0.0486 | 0.0675 | 0.093 | 0.136 | 0.078 | -- | -- |
500 | 0.0384 | 0.0557 | 0.092 | 0.135 | 0.077 | -- | -- |
630 | 0.0287 | 0.0451 | 0.090 | 0.134 | 0.076 | -- | -- |
(1) Tres cables unipolares dispuestos en un plano en contacto entre sí. (2) Tres cables unipolares dispuestos en un plano separados un diámetro entre sí. (3) Tres cables unipolares dispuestos en trébol en contacto entre sí. (4) Cálculo de reactancia inductiva válido para cables bipolares y tripolares (5)Cálculo de reactancia inductiva válido para cables tetrapolares.
Sección nominal (mm²) | Intensidad admisible cables en aire. A 40°C según IEC 364-5-523. Cables unipolares hasta 16mm² en contacto entre sí dispuestos en bandejas sólidas, resto de secciones, disposiciones de unipolares y formaciones en bandejas perforadas o tipo escalera. (Amper) | Intensidad admisible cables directamente enterrados. A 25°C temperatura del suelo y resistividad térmica del suelo de 1 k.m/W. según IEC 364-5-523 (Amper) | |||||||
---|---|---|---|---|---|---|---|---|---|
Unipolar (1) | Unipolar (2) | Unipolar (3) | Bipolar | Multipolar (4) | Unipolar (1) | Unipolar (2) | Bipolar | Multipolar (4) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.5 | 19 | -- | -- | 23 | 20 | 28 | 29 | 28 | 24 |
2.5 | 26 | -- | -- | 31 | 28 | 37 | 40 | 37 | 32 |
4 | 34 | -- | -- | 43 | 36 | 48 | 51 | 48 | 42 |
6 | 45 | -- | -- | 54 | 47 | 60 | 64 | 62 | 52 |
10 | 62 | -- | -- | 74 | 65 | 80 | 85 | 84 | 70 |
16 | 83 | -- | -- | 100 | 86 | 103 | 110 | 106 | 90 |
25 | 122 | 158 | 117 | 128 | 109 | 133 | 142 | 137 | 117 |
35 | 152 | 196 | 146 | 160 | 137 | 160 | 171 | 164 | 140 |
50 | 187 | 238 | 179 | 195 | 166 | 186 | 199 | 197 | 164 |
70 | 241 | 305 | 232 | 250 | 213 | 230 | 246 | 241 | 200 |
95 | 295 | 371 | 283 | 304 | 257 | 276 | 295 | 291 | 241 |
120 | 346 | 432 | 332 | 354 | 299 | 314 | 335 | 333 | 276 |
150 | 401 | 499 | 384 | 409 | 345 | 352 | 376 | 373 | 309 |
185 | 461 | 572 | 441 | 468 | 394 | 398 | 426 | 423 | 351 |
240 | 548 | 675 | 524 | 554 | 465 | 464 | 496 | 493 | 407 |
300 | 637 | 780 | 608 | 640 | 537 | 525 | 562 | 558 | 460 |
400 | 751 | 938 | 712 | -- | -- | 600 | 642 | -- | -- |
500 | 863 | 1083 | 818 | -- | -- | 695 | 744 | -- | -- |
630 | 995 | 1257 | 941 | -- | -- | 796 | 852 | -- | -- |
(1) Tres cables unipolares dispuestos en un plano en contacto entre sí. (2) Tres cables unipolares dispuestos en un plano separados un diámetro entre sí. (3) Tres cables unipolares dispuestos en trébol en contacto entre sí. (4) Estos valores de Intensidad admisible informados corresponden a cables tripolares y tetrapolares.
Formación del cable N° Cond. x sección (mm²) | Diámetro exterior mm | Peso kg/km | Código |
---|---|---|---|
1x1 | 5.2 | 31 | XFj 0110 UNe |
1x1.5 | 5.5 | 37 | XFj 0115 UNe |
1x2.5 | 5.9 | 48 | XFj 0125 UNe |
1x4 | 6.9 | 70 | XFj 0140 UNe |
1x6 | 7.4 | 90 | XFj 0160 UNe |
1x10 | 8.4 | 132 | XFj 1100 UNe |
1x16 | 9.4 | 189 | XFj 1160 UNe |
1x25 | 11.0 | 281 | XFj 1250 UNe |
1x35 | 12.2 | 375 | XFj 1350 UNe |
1x50 | 14.0 | 519 | XFj 1500 UNe |
1x70 | 15.7 | 703 | XFj 1700 UNe |
1x95 | 17.7 | 910 | XFj 1950 UNe |
1x120 | 19.7 | 1184 | XFj 11200 UNe |
1x150 | 22.2 | 1469 | XFj 11500 UNe |
1x185 | 24.7 | 1808 | XFj 11850 UNe |
1x240 | 27.7 | 2362 | XFj 12400 UNe |
1x300 | 31.5 | 2936 | XFj 13000 UNe |
1x400 | 35.1 | 3835 | XFj 14000 UNe |
1x500 | 39.7 | 4998 | XFj 15000 UNe |
1x630 | 43.0 | 6265 | XFj 16300 UNe |
2x1 | 8.7 | 81 | XFj 0210 UNe |
2x1.5 | 9.2 | 96 | XFj 0215 UNe |
2x2.5 | 10.1 | 124 | XFj 0225 UNe |
2x4 | 12.0 | 182 | XFj 0240 UNe |
2x6 | 13.1 | 233 | XFj 0260 UNe |
2x10 | 14.9 | 336 | XFj 2100 UNe |
2x16 | 19.0 | 592 | XFj 2160 UNe |
2x25 | 22.3 | 859 | XFj 2250 UNe |
2x35 | 24.6 | 1112 | XFj 2350 UNe |
2x50 | 28.2 | 1516 | XFj 2500 UNe |
2x70 | 31.7 | 2015 | XFj 2700 UNe |
2x95 | 36.1 | 2613 | XFj 2950 UNe |
2x120 | 40.2 | 3357 | XFj 21200 UNe |
2x150 | 45.5 | 4209 | XFj 21500 UNe |
2x185 | 50.7 | 5211 | XFj 21850 UNe |
2x240 | 56.6 | 6695 | XFj 22400 UNe |
2x300 | 64.4 | 8429 | XFj 23000 UNe |
3x1 | 9.1 | 95 | XFj 0310 UNe |
3x1.5 | 9.7 | 114 | XFj 0315 UNe |
3x2.5 | 10.6 | 151 | XFj 0325 UNe |
3x4 | 12.7 | 225 | XFj 0340 UNe |
3x6 | 13.9 | 293 | XFj 0360 UNe |
3x10 | 15.9 | 431 | XFj 3100 UNe |
3x16 | 20.1 | 735 | XFj 3160 UNe |
3x25 | 23.7 | 1079 | XFj 3250 UNe |
3x35 | 26.2 | 1412 | XFj 3350 UNe |
3x50 | 30.1 | 1938 | XFj 3500 UNe |
3x70 | 34.5 | 2644 | XFj 3700 UNe |
3x95 | 38.7 | 3386 | XFj 3950 UNe |
3x120 | 43.1 | 4372 | XFj 31200 UNe |
3x150 | 49.2 | 5510 | XFj 31500 UNe |
3x185 | 54.4 | 6756 | XFj 31850 UNe |
3x240 | 61.2 | 8777 | XFj 32400 UNe |
3x300 | 69.3 | 10953 | XFj 33000 UNe |
4x1 | 9.9 | 113 | XFj 0410 UNe |
4x1.5 | 10.5 | 137 | XFj 0415 UNe |
4x2.5 | 11.6 | 184 | XFj 0425 UNe |
4x4 | 13.9 | 277 | XFj 0440 UNe |
4x6 | 15.2 | 363 | XFj 0460 UNe |
4x10 | 17.4 | 540 | XFj 4100 UNe |
4x16 | 21.9 | 906 | XFj 4160 UNe |
3x25+1x16 | 24.9 | 1230 | XFj 2516 UNe |
3x35+1x16 | 27.0 | 1547 | XFj 3516 UNe |
3x50+1x25 | 31.5 | 2165 | XFj 5025 UNe |
3x70+1x35 | 35.8 | 2941 | XFj 7035 UNe |
3x95+1x50 | 40.7 | 3832 | XFj 9550 UNe |
3x120+1x70 | 45.8 | 5033 | XFj 12070 UNe |
3x150+1x70 | 50.7 | 6062 | XFj 15070 UNe |
3x185+1x95 | 56.0 | 7466 | XFj 18595 UNe |
3x240+1x120 | 63.2 | 9739 | XFj 240120 UNe |
3x300+1x150 | 71.6 | 12141 | XFj 300150 UNe |