Power
VF COPERINT®
Three-conductor shielded - XLPE/PVC 600V - 90ºC - ICEA S-95-658
Concentric copper conductor

Attributes
Flexible Stranded Conductors
Double Shielding
Industrial Applications
Fire-retardant
Electromagnetic interference protection
Mineral oil resistant
Applications
Variable frequency drive motor feed. (VFD)
features
Temperature rating: 90ºC (operating), 130°C (overload), 250°C (short circuit).
Voltage rating: 600V AC.
Construction requirements: As per ICEA S-95-658.
Fire requirements: As per ICEA T 30-520.
Conductor requirements: As per ASTM B 172, ASTM B 173, ASTM B 174.
description
Conductor: Annealed electrolytic copper; flexible stranding.
Insulation: XLPE (crosslinked polyethylene).
Identification:
- 3 Conductors: |
Shield: Copper wire concenctric conductor plus copper tape with adequate overlap and 100% coverage. See the table for the cross-section value relevant to each cable version.
Sheath: Black PVC, fire-retardant.
As from July 1st 2018 this cable family will be commercialized with standard BLACK sheath.
optionals
Armour: Helical wire wrap or double zinc-plated steel tape spiral wrap.
installation
Assembly: Minimum bend radius is 12xOD.
Maximum pulling tension: 5daN/sq mm on copper conductors. Wire-armoured cables can withstand 10daN/sq mm on the armour wires.
Assembly temperature: 5ºC or higher.
alternatives
Conductor: ASTM B 8 compliant class B, C or D semi-rigid stranded cable can be supplied upon request.
Tables
Dimensions & Weight
Conductors x gauge N° x AWG/MCM |
Code | Under screen diameter mm | Outside diameter mm |
Weight kg/km |
---|---|---|---|---|
3x14 | VF 0314 | 9.5 | 13 | 255 |
3x12 | VF 0312 | 10.4 | 14.6 | 342 |
3x10 | VF 0310 | 11.8 | 16 | 447 |
3x8 | VF 0308 | 15.7 | 19.9 | 657 |
3x6 | VF 0306 | 17.5 | 23.0 | 928 |
3x4 | VF 0304 | 19.9 | 25.4 | 1225 |
3x2 | VF 0302 | 22.7 | 28.5 | 1714 |
3x1 | VF 0301 | 26 | 31.8 | 2098 |
3x1/0 | VF 31/0 | 29 | 34.8 | 2548 |
3x2/0 | VF 32/0 | 31.8 | 37.6 | 3051 |
3x3/0 | VF 33/0 | 35.9 | 42.1 | 3783 |
3x4/0 | VF 34/0 | 38.9 | 46.6 | 4729 |
3x250 | VF 3250 | 42.3 | 50 | 5501 |
3x300 | VF 3300 | 46.2 | 53.9 | 6446 |
3x350 | VF 3350 | 48.8 | 56.5 | 7345 |
3x400 | VF 3400 | 51.4 | 59.1 | 8210 |
Electrical Characteristics
Conductors Gauge AWG/MCM | Shield Gauge AWG | Electrical resistance at 90ºC in AC | Inductive reactance at 60hz | Current-carrying capacity in free air (1) Ampere | Current-carrying capacity in earth (2) Ampere |
---|---|---|---|---|---|
Ohm/km | Ohm/km | ||||
14 | 14 | 11.22 | 0.115 | 32 | 25 |
12 | 12 | 7.08 | 0.109 | 36 | 30 |
10 | 10 | 4.44 | 0.102 | 50 | 40 |
8 | 10 | 2.78 | 0.105 | 73 | 55 |
6 | 8 | 1.75 | 0.100 | 96 | 75 |
4 | 8 | 1.10 | 0.096 | 127 | 95 |
2 | 6 | 0.692 | 0.092 | 173 | 130 |
1 | 6 | 0.551 | 0.093 | 200 | 150 |
1/0 | 6 | 0.436 | 0.091 | 237 | 170 |
2/0 | 6 | 0.347 | 0.089 | 273 | 195 |
3/0 | 4 | 0.276 | 0.087 | 319 | 225 |
4/0 | 4 | 0.220 | 0.085 | 369 | 260 |
250 | 4 | 0.186 | 0.087 | 414 | 290 |
300 | 4 | 0.157 | 0.085 | 460 | 320 |
350 | 3 | 0.135 | 0.084 | 519 | 350 |
400 | 3 | 0.119 | 0.084 | 560 | 380 |
500 | 3 | 0.098 | 0.082 | 637 | 430 |
600 | 3 | 0.083 | 0.084 | 710 | 475 |
(1) Cables installed in free air at 40ºC according to NEC table 310-17.
(2) Cables directly buried in earth at 30ºC ambient temperature according to NEC table 310-16.