Control
MX CONPREX ®
Multiconductor - XLPE/PVC - 600 Volt - 90ºC - ICEA S-73-532

Attributes
Flexible Stranded Conductors
Sequentially Marked
Sunlight resistant
Mineral oil resistant
Certifications
Applications
Control, signalling, measuring and protective equipment; electric controls of industrial installations.
Suitable for overhead trays, direct earth burial or duct-buried installations.
features
Temperature rating: 90ºC (operating), 130°C (overload), 250°C (short circuit).
Voltage rating: 600V AC.
Construction requirements: As per ICEA S 73-532.
Nec Code: Compliante with Art. 310 - Art. 501 classified areas Cl1 Div.2 and Cl2 Div.2.
Conductor requirements: As per ASTM B 174.
description
Conductor: Annealed electrolytic copper; flexible stranding.
Insulation: XLPE (crosslinked polyethylene).
Identification: According to Method 3 Table E-2; black and printed in white or yellow.
Sheath: Black PVC; sunlight and mineral-oil resistant.
optionals
Shield: Annealed copper tape helical wrap with 100% coverage and 20% overlap (W).
Armour: Zinc-plated steel wire serve or double zinc-plated steel tape spiral wrap.
installation
Assembly: Minimum bend radius is 7xOD (unarmoured versions) or 12xOD (armoured versions).
Maximum pulling tension: 5daN/sq mm on copper conductors. Wire-armoured cables can withstand 10daN/sq mm on the armour wires.
Assembly temperature: 5ºC or higher.
alternatives
Conductor: Class B semi-rigid stranded cable per ASTM B 8 can be supplied upon request.
Fire requirements: As per ICEA T 30-520 -Fire-retardancy.
Identification: According to Method 3 Table E-1 with other colour bases, Method 1 Table E-1, Method 1 Table E-2.
Tables
General Properties
Gauge AWG | Electrical resistance at 90ºC in AC Ohm/km | Current-carrying capacity in free air at 40ºC (*) | |||||||
---|---|---|---|---|---|---|---|---|---|
2x Ampere | 4x Ampere | 7x Ampere | 10x Ampere | 19x Ampere | 30x Ampere | 37x Ampere | 48x Ampere | ||
16 | 17.5 | 22 | 17.5 | 15 | 11 | 11 | 10 | 9 | 7.5 |
14 | 11.0 | 32 | 25.5 | 22 | 16 | 16 | 14 | 13 | 11 |
12 | 6.9 | 36 | 29 | 25.5 | 18 | 18 | 16 | 15 | 13 |
10 | 4.3 | 50 | 40 | 35 | 25 | 25 | 22.5 | 20 | 17.5 |
(*) According to NEC 2008, tables 310.15 and 310.17.
Dimensions & Weight
Conductors x gauge Nª x AWG | Standard | Shielded | |||||
---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diameter mm | Weight kg/km | |
2x16 | MX 0216 | 7.8 | 82 | MX 0216 W | 11 | 14.4 | 280 |
3x16 | MX 0316 | 8.3 | 97 | MX 0316 W | 11 | 14.4 | 286 |
4x16 | MX 0416 | 9 | 116 | MX 0416 W | 11 | 14.4 | 290 |
5x16 | MX 0516 | 9.8 | 140 | MX 0516 W | 11 | 14.4 | 297 |
7x16 | MX 0716 | 10.6 | 173 | MX 0716 W | 11 | 14.4 | 309 |
10x16 | MX 1016 | 14 | 244 | MX 1016 W | 12.9 | 16.3 | 356 |
12x16 | MX 1216 | 14.4 | 278 | MX 1216 W | 13.4 | 16.7 | 393 |
14x16 | MX 1416 | 15.4 | 316 | MX 1416 W | 14.4 | 17.7 | 439 |
16x16 | MX 1616 | 16.2 | 358 | MX 1616 W | 15.2 | 18.5 | 487 |
19x16 | MX 1916 | 17 | 407 | MX 1916 W | 16 | 19.4 | 546 |
21x16 | MX 2116 | 17.9 | 447 | MX 2116 W | 16.8 | 20.2 | 589 |
24x16 | MX 2416 | 19.5 | 504 | MX 2416 W | 18.5 | 22.9 | 713 |
27x16 | MX 2716 | 19.9 | 553 | MX 2716 W | 18.9 | 23.3 | 767 |
30x16 | MX 3016 | 22 | 660 | MX 3016 W | 20.4 | 24.9 | 879 |
32x16 | MX 3216 | 22.8 | 704 | MX 3216 W | 21.2 | 25.7 | 930 |
37x16 | MX 3716 | 23.6 | 787 | MX 3716 W | 22.1 | 26.5 | 1022 |
48x16 | MX 4816 | 26.5 | 989 | MX 4816 W | 25 | 29.4 | 1252 |
2x14 | MX 0214 | 9 | 113 | MX 0214 W | 11 | 14.4 | 288 |
3x14 | MX 0314 | 9.6 | 137 | MX 0314 W | 11 | 14.4 | 298 |
4x14 | MX 0414 | 10.5 | 166 | MX 0414 W | 11 | 14.4 | 306 |
5x14 | MX 0514 | 11.4 | 201 | MX 0514 W | 11 | 14.4 | 317 |
7x14 | MX 0714 | 12.4 | 250 | MX 0714 W | 11.7 | 15.1 | 364 |
10x14 | MX 1014 | 16.3 | 347 | MX 1014 W | 15.3 | 18.7 | 481 |
12x14 | MX 1214 | 16.9 | 403 | MX 1214 W | 15.8 | 19.2 | 512 |
14x14 | MX 1414 | 18.1 | 460 | MX 1414 W | 17 | 20.4 | 603 |
16x14 | MX 1614 | 19 | 519 | MX 1614 W | 18 | 22.4 | 723 |
19x14 | MX 1914 | 20.1 | 599 | MX 1914 W | 19 | 23.4 | 810 |
21x14 | MX 2114 | 22.1 | 703 | MX 2114 W | 20.6 | 25 | 923 |
W = annealed copper tape helical wrap
Dimensions & Weight
Conductors x gauge Nª x AWG | Standard | Shielded | |||||
---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diameter mm | Weight kg/km | |
27x14 | MX 2714 | 24,6 | 873 | MX 2714 W | 23,1 | 27,6 | 1124 |
30x14 | MX 3014 | 25,8 | 958 | MX 3014 W | 24,3 | 28,8 | 1220 |
32x14 | MX 3214 | 26,8 | 1024 | MX 3214 W | 25,3 | 29,8 | 1296 |
37x14 | MX 3714 | 27,8 | 1154 | MX 3714 W | 26,3 | 30,8 | 1436 |
48x14 | MX 4814 | 31,4 | 1463 | MX 4814 W | 29,9 | 34,3 | 1773 |
2x12 | MX 0212 | 10 | 151 | MX 0212 W | 11 | 14,4 | 304 |
3x12 | MX 0312 | 10,7 | 187 | MX 0312 W | 11 | 14,4 | 322 |
4x12 | MX 0412 | 11,7 | 228 | MX 0412 W | 11 | 14,4 | 337 |
5x12 | MX 0512 | 12,7 | 277 | MX 0512 W | 12,1 | 15,4 | 394 |
7x12 | MX 0712 | 14,7 | 378 | MX 0712 W | 13,6 | 17 | 497 |
10x12 | MX 1012 | 18,3 | 488 | MX 1012 W | 17,2 | 20,6 | 633 |
12x12 | MX 1212 | 18,9 | 566 | MX 1212 W | 17,8 | 22,2 | 765 |
14x12 | MX 1412 | 20,3 | 651 | MX 1412 W | 19,2 | 23,6 | 863 |
16x12 | MX 1612 | 22,4 | 789 | MX 1612 W | 20,9 | 25,3 | 1012 |
19x12 | MX 1912 | 23,6 | 908 | MX 1912 W | 22,0 | 26,5 | 1143 |
21x12 | MX 2112 | 24,7 | 990 | MX 2112 W | 23,2 | 27,7 | 1242 |
24x12 | MX 2412 | 27,1 | 1128 | MX 2412 W | 25,5 | 30,0 | 1396 |
27x12 | MX 2712 | 27,6 | 1240 | MX 2712 W | 26,1 | 30,6 | 1521 |
30x12 | MX 3012 | 29 | 1365 | MX 3012 W | 27,5 | 32,0 | 1659 |
32x12 | MX 3212 | 30.2 | 1463 | MX 3212 W | 28,6 | 33,1 | 1762 |
37x12 | MX 3712 | 31,3 | 1655 | MX 3712 W | 29,8 | 34,3 | 1972 |
48x12 | MX 4812 | 35,4 | 2107 | MX 4812 W | 33,9 | 38,3 | 2456 |
2x10 | MX 0210 | 11,3 | 209 | MX 0210 W | 11 | 14,4 | 330 |
3x10 | MX 0310 | 12 | 259 | MX 0310 W | 11,3 | 14,7 | 371 |
4x10 | MX 0410 | 13,9 | 342 | MX 0410 W | 12,9 | 16,2 | 456 |
5x10 | MX 0510 | 15,2 | 420 | MX 0510 W | 14,1 | 17,5 | 544 |
7x10 | MX 0710 | 16,5 | 532 | MX 0710 W | 15,5 | 18,9 | 670 |
10x10 | MX 1010 | 20,7 | 695 | MX 1010 W | 19,7 | 24,1 | 916 |
12x10 | MX 1210 | 22,4 | 862 | MX 1210 W | 20,9 | 25,4 | 1091 |
14x10 | MX 1410 | 24 | 988 | MX 1410 W | 22,5 | 27 | 1233 |
16x10 | MX 1610 | 25,3 | 1124 | MX 1610 W | 23,8 | 28,3 | 1381 |
19x10 | MX 1910 | 26,7 | 1302 | MX 1910 W | 25,2 | 29,6 | 1567 |
21x10 | MX 2110 | 28 | 1425 | MX 2110 W | 26,5 | 31 | 1709 |
24x10 | MX 2410 | 30,7 | 1619 | MX 2410 W | 29,2 | 33,7 | 1931 |
27x10 | MX 2710 | 31,4 | 1797 | MX 2710 W | 29,9 | 34,3 | 2108 |
30x10 | MX 3010 | 33 | 1980 | MX 3010 W | 31,5 | 36 | 2314 |
32x10 | MX 3210 | 34,3 | 2116 | MX 3210 W | 32,8 | 37,3 | 2463 |
37x10 | MX 3710 | 35,7 | 2415 | MX 3710 W | 34,2 | 38,6 | 2767 |
48x10 | MX 4810 | 40,4 | 3082 | MX 4810 W | 38,9 | 44,9 | 3637 |
W = annealed copper tape helical wrap