Control
ME
Multiconductor - 600 Volt - 90ºC - ICEA S-73-532
Halogen-free (LSZH-HFFR)

Attributes
Low Smoke
Flexible Stranded Conductors
Indoor Public Places
Halogen free
Sequentially Marked
Fire-retardant
Certifications
Applications
Recommended for use in highly populated enclosed public areas (underground train stations, airports, hospitals, theatres, cinemas, shopping malls, department stores, mine tunnels, tunnels, etc.).
features
Temperature rating: 90ºC (operating), 130°C (overload), 250°C (short circuit).
Voltage rating: 600V AC.
Construction requirements: As per ICEA S-73-532.
NEC Code: Compliant with Art. 310 - Art. 501 classified areas Cl1 Div.2 and Cl2 Div.2
Fire requirements: ICEA T 30-520 / IEC 60332-3-24 / IRAM NM IEC 60332-3-24 - Fire-retardancy.
Halogen content requirements: As per IEC 60754-1/2 - Non-halogen.
Smoke opacity requirements: As per IEC 61034 -Smoke density.
Toxicity requirements: As per NES 713 / CEI 20-37 -Non-toxic.
Conductor requirements: As per ASTM B 174.
description
Conductor: Annealed electrolytic copper; flexible stranding.
Insulation: XLPE (crosslinked polyethylene).
Identification: According to Method 3 Table E-2; black and printed in white or yellow.
Sheath: LSZH-HFFR (Low Smoke, Zero Halogen - Halogen- Free Flame Retardant); black.
optionals
Shield: Annealed copper tape helical wrap with 100% coverage and 20% overlap.
Armour: Zinc-plated steel wire serve or double zinc-plated steel tape spiral wrap.
installation
Assembly: Minimum bend radius is 7xOD (unarmoured versions) or 12xOD (armoured versions).
Maximum pulling tension: 5daN/sq mm on copper conductors. Wire-armoured cables can withstand 10daN/sq mm on the armour wires.
Assembly temperature: 5ºC or higher.
alternatives
Conductor: Class B semi-rigid stranded cable per ASTM B 8 can be supplied upon request.
Identification: According to Method 3 Table E-1 with other colour bases, Method 1 Table E-1, Method 1 Table E-2.
Tables
Dimensions & Weight
Conductors X section N° x AWG | Standard | Shielded | |||||
---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diamter mm | Weight kg/km | |
2x16 | ME 0216 | 7,8 | 85 | ME 0216 W | 11 | 14,4 | 284 |
3x16 | ME 0316 | 8,3 | 101 | ME 0316 W | 11 | 14,4 | 290 |
4x16 | ME 0416 | 9 | 120 | ME 0416 W | 11 | 14,4 | 295 |
5x16 | ME 0516 | 9,8 | 143 | ME 0516 W | 11 | 14,4 | 300 |
7x16 | ME 0716 | 10,6 | 177 | ME 0716 W | 11 | 14,4 | 315 |
10x16 | ME 1016 | 14 | 250 | ME 1016 W | 12,9 | 16,3 | 362 |
12x16 | ME 1216 | 14,4 | 284 | ME 1216 W | 13,4 | 16,7 | 399 |
14x16 | ME 1416 | 15,4 | 323 | ME 1416 W | 14,4 | 17,7 | 446 |
16x16 | ME 1616 | 16,2 | 363 | ME 1616 W | 15,2 | 18,5 | 492 |
19x16 | ME 1916 | 17 | 414 | ME 1916 W | 16 | 19,4 | 554 |
21x16 | ME 2116 | 17,9 | 455 | ME 2116 W | 16,8 | 20,2 | 597 |
24x16 | ME 2416 | 19,5 | 512 | ME 2416 W | 18,5 | 22,9 | 725 |
27x16 | ME 2716 | 19,9 | 562 | ME 2716 W | 18,9 | 23,3 | 779 |
30x16 | ME 3016 | 22 | 673 | ME 3016 W | 20,4 | 24,9 | 892 |
32x16 | ME 3216 | 22,8 | 715 | ME 3216 W | 21,2 | 25,7 | 942 |
37x16 | ME 3716 | 23,6 | 801 | ME 3716 W | 22,1 | 26,5 | 1036 |
48x16 | ME 4816 | 26,5 | 1004 | ME 4816 W | 25 | 29,4 | 1267 |
W = annealed copper tape helical wrap
Electrical Characteristics
Gauge AWG | Electrical resistance at 90ºC in AC Ohm/km | Current-carrying capacity in free air at 40ºC (*) | |||||||
---|---|---|---|---|---|---|---|---|---|
2x Ampere | 4x Ampere | 7x Ampere | 10x Ampere | 19x Ampere | 30x Ampere | 37x Ampere | 48x Ampere | ||
16 | 17.5 | 22 | 17.5 | 15 | 11 | 11 | 10 | 9 | 7.5 |
14 | 11.0 | 32 | 25.5 | 22 | 16 | 16 | 14 | 13 | 11 |
12 | 6.9 | 36 | 29 | 25.5 | 18 | 18 | 16 | 15 | 13 |
10 | 4.3 | 50 | 40 | 35 | 25 | 25 | 22.5 | 20 | 17.5 |
(*) According to NEC 2008, tables 310.15 and 310.17.
Dimensions & Weight
Conductors X section N° x AWG | Standard | Shielded | |||||
---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diamter mm | Weight kg/km | |
2x14 | ME 0214 | 9 | 118 | ME 0214 W | 11 | 14,4 | 293 |
3x14 | ME 0314 | 9,6 | 141 | ME 0314 W | 11 | 14,4 | 303 |
4x14 | ME 0414 | 10,5 | 170 | ME 0414 W | 11 | 14,4 | 311 |
5x14 | ME 0514 | 11,4 | 203 | ME 0514 W | 11 | 14,4 | 320 |
7x14 | ME 0714 | 12,4 | 256 | ME 0714 W | 11,7 | 15,1 | 370 |
10x14 | ME 1014 | 16,3 | 354 | ME 1014 W | 15,3 | 18,7 | 488 |
12x14 | ME 1214 | 16,9 | 410 | ME 1214 W | 15,8 | 19,2 | 544 |
14x14 | ME 1414 | 18,1 | 468 | ME 1414 W | 17 | 20,4 | 611 |
16x14 | ME 1614 | 19 | 525 | ME 1614 W | 18 | 22,4 | 733 |
19x14 | ME 1914 | 20,1 | 608 | ME 1914 W | 19 | 23,4 | 822 |
21x14 | ME 2114 | 22,1 | 716 | ME 2114 W | 20,6 | 25 | 936 |
24x14 | ME 2414 | 24,1 | 809 | ME 2414 W | 22,6 | 27,1 | 1055 |
27x14 | ME 2714 | 24,6 | 887 | ME 2714 W | 23,1 | 27,6 | 1138 |
30x14 | ME 3014 | 25,8 | 973 | ME 3014 W | 24,3 | 28,8 | 1236 |
32x14 | ME 3214 | 26,8 | 1037 | ME 3214 W | 25,3 | 29,8 | 1309 |
37x14 | ME 3714 | 27,8 | 1170 | ME 3714 W | 26,3 | 30,8 | 1453 |
48x14 | ME 4814 | 31,4 | 1482 | ME 4814 W | 29,9 | 34,3 | 1791 |
2x12 | ME 0212 | 10 | 152 | ME 0212 W | 11 | 14,4 | 309 |
3x12 | ME 0312 | 10,7 | 192 | ME 0312 W | 11 | 14,4 | 327 |
4x12 | ME 0412 | 11,7 | 234 | ME 0412 W | 11 | 14,4 | 342 |
5x12 | ME 0512 | 12,7 | 280 | ME 0512 W | 12,1 | 15,4 | 397 |
7x12 | ME 0712 | 14,7 | 386 | ME 0712 W | 13,6 | 17 | 503 |
10x12 | ME 1012 | 18,3 | 496 | ME 1012 W | 17,2 | 20,6 | 641 |
12x12 | ME 1212 | 18,9 | 575 | ME 1212 W | 17,8 | 22,2 | 776 |
14x12 | ME 1412 | 20,3 | 660 | ME 1412 W | 19,2 | 23,6 | 876 |
16x12 | ME 1612 | 22,4 | 799 | ME 1612 W | 20,9 | 25,3 | 1022 |
19x12 | ME 1912 | 23,6 | 922 | ME 1912 W | 22 | 26,5 | 1157 |
21x12 | ME 2112 | 24,7 | 1004 | ME 2112 W | 23,2 | 27,7 | 1256 |
24x12 | ME 2412 | 27,1 | 1144 | ME 2412 W | 25,5 | 30 | 1412 |
27x12 | ME 2712 | 27,6 | 1256 | ME 2712 W | 26,1 | 30,6 | 1537 |
30x12 | ME 3012 | 29 | 1382 | ME 3012 W | 27,5 | 32 | 1676 |
32x12 | ME 3212 | 30,2 | 1478 | ME 3212 W | 28,6 | 33,1 | 1776 |
37x12 | ME 3712 | 31,3 | 1673 | ME 3712 W | 29,8 | 34,3 | 1991 |
48x12 | ME 4812 | 35,4 | 2128 | ME 4812 W | 33,9 | 38,3 | 2477 |
W = annealed copper tape helical wrap
Dimensions & Weight
Conductors X section N° x AWG | Standard | Shielded | |||||
---|---|---|---|---|---|---|---|
Code | Outside diameter mm | Weight kg/km | Code | Under shield diameter mm | Outside diamter mm | Weight kg/km | |
2x10 | ME 0210 | 11,3 | 216 | ME 0210 W | 11 | 14,4 | 335 |
3x10 | ME 0310 | 12 | 265 | ME 0310 W | 11,3 | 14,7 | 376 |
4x10 | ME 0410 | 13,9 | 350 | ME 0410 W | 12,9 | 16,2 | 461 |
5x10 | ME 0510 | 15,2 | 425 | ME 0510 W | 14,1 | 17,5 | 546 |
7x10 | ME 0710 | 16,5 | 542 | ME 0710 W | 15,5 | 18,9 | 677 |
10x10 | ME 1010 | 20,7 | 704 | ME 1010 W | 19,7 | 24,1 | 929 |
12x10 | ME 1210 | 22,4 | 875 | ME 1210 W | 20,9 | 25,4 | 1104 |
14x10 | ME 1410 | 24 | 1002 | ME 1410 W | 22,5 | 27 | 1247 |
16x10 | ME 1610 | 25,3 | 1134 | ME 1610 W | 23,8 | 28,3 | 1392 |
19x10 | ME 1910 | 26,7 | 1318 | ME 1910 W | 25,2 | 29,6 | 1583 |
21x10 | ME 2110 | 28 | 1441 | ME 2110 W | 26,5 | 31 | 1726 |
24x10 | ME 2410 | 30,7 | 1637 | ME 2410 W | 29,2 | 33,7 | 1949 |
27x10 | ME 2710 | 31,4 | 1816 | ME 2710 W | 29,9 | 34,3 | 2126 |
30x10 | ME 3010 | 33 | 2000 | ME 3010 W | 31,5 | 36 | 2334 |
32x10 | ME 3210 | 34,3 | 2132 | ME 3210 W | 32,8 | 37,3 | 2479 |
37x10 | ME 3710 | 35,7 | 2436 | ME 3710 W | 34,2 | 38,6 | 2787 |
48x10 | ME 4810 | 40,4 | 3106 | ME 4810 W | 38,9 | 44,9 | 3671 |
W = annealed copper tape helical wrap