Power
GV CORCOM ®
Single or multiconductor - PVC/PVC - 0.6/1kV - 70ºC - IRAM 2178-1
Corrugated copper tape shield

Attributes
Industrial Applications
Sequentially Marked
Fire-retardant
Electromagnetic interference protection
Certifications
Applications
Fixed power-distribution networks in high-voltage substations, and variable frequency drive motors.
Suitable for overhead trays, direct earth burial or duct-buried installations.
features
Temperature rating: 70ºC (operating), 160°C (short circuit).
Voltage rating: 600/1000V AC, maximum 1200V AC / 1500V DC
Construction requirements: As per IEC 60502-1 / IRAM 2178-1 / HN 33-S-34.
Fire requirements: As per IEC 60332-3-24 / IRAM NM IEC 60332-3-24 - Fire-retardancy.
EMC: Transfer impedance lower than 2 ohm/km up to 1MHz (as per IRAM 63020; HN 33-S-34).
Conductor requirements: As per IEC 60228 / IRAM NM 280.
See in the Thechnical Apendix - Transfer Impedance
description
Conductor: Annealed electrolytic copper; class 5 stranding.
Insulation: PVC (polyvinyl chloride).
Identification:
- 1 Conductors: | ||||
- 2 Conductors: | ||||
- 3 Conductors: | ||||
- 4 Conductors: |
Shield: Corrugated copper tape longitudinal overlapping wrap.
Sheath: Violet PVC, fire-retardant.
optionals
Armour: Helical wire wrap or double zinc-plated steel tape spiral wrap (in multiconductor cables)
installation
Assembly: Minimum bend radius is 7xOD (in unarmoured versions) or 12xOD (in armoured versions).
Maximum pulling tension: 5daN/sq mm on copper conductors. Wire-armoured cables can withstand 10daN/sq mm on the armour wires.
Assembly temperature: 5ºC or higher.
See Technical noteº9: “Assembly of corrugated-copper shielded cables”
alternatives
Conductor: Class 2 semi-rigid stranded cable can be supplied upon request.
Insulation: XLPE (crosslinked polyethylene) insulated cable is available upon request.
Tables
Dimensions & Weight
Conductors per cross-section N° x sq mm | Code | Under shield diameter mm | Outside diameter mm | Weight kg/km | Conductors per cross-section N° x sq mm |
Code | Under shield diameter mm | Outside diameter mm | Weight kg/km |
---|---|---|---|---|---|---|---|---|---|
1x1 | GV 0110 | 8.7 | 14.6 | 289 | 2x300 | GV 23000 | 59.5 | 67.6 | 9054 |
1x1.5 | GV 0115 | 8.7 | 14.6 | 292 | 3x1 | GV 0310 | 8.7 | 14.6 | 300 |
1x2.5 | GV 0125 | 8.7 | 14.6 | 297 | 3x1.5 | GV 0315 | 8.7 | 14.6 | 310 |
1x4 | GV 0140 | 8.7 | 14.6 | 306 | 3x2.5 | GV 0325 | 9.7 | 15.6 | 355 |
1x6 | GV 0160 | 8.7 | 14.6 | 318 | 3x4 | GV 0340 | 11.7 | 17.6 | 450 |
1x10 | GV 1100 | 8.7 | 14.6 | 344 | 3x6 | GV 0360 | 12.7 | 18.6 | 522 |
1x16 | GV 1160 | 9.7 | 15.6 | 409 | 3x10 | GV 3100 | 15.7 | 21.6 | 728 |
1x25 | GV 1250 | 10.7 | 16.6 | 496 | 3x16 | GV 3160 | 17.7 | 23.6 | 929 |
1x35 | GV 1350 | 11.7 | 17.6 | 597 | 3x25 | GV 3250 | 20.7 | 26.6 | 1258 |
1x50 | GV 1500 | 13.7 | 19.6 | 765 | 3x35 | GV 3350 | 23.7 | 29.6 | 1645 |
1x70 | GV 1700 | 15.7 | 21.6 | 986 | 3x50 | GV 3500 | 27.7 | 33.8 | 2223 |
1x95 | GV 1950 | 18.7 | 24.6 | 1263 | 3x70 | GV 3700 | 31.7 | 38.0 | 2970 |
1x120 | GV 11200 | 19.7 | 25.6 | 1562 | 3x95 | GV 3950 | 37.7 | 44.2 | 4069 |
1x150 | GV 11500 | 22.7 | 28.6 | 1816 | 3x120 | GV 31200 | 41.7 | 48.4 | 5274 |
1x185 | GV 11850 | 23.7 | 29.6 | 2091 | 3x150 | GV 31500 | 47.5 | 54.8 | 6273 |
1x240 | GV 12400 | 27.7 | 33.6 | 2732 | 3x185 | GV 31850 | 50.5 | 58.0 | 7297 |
1x300 | GV 13000 | 30.7 | 36.8 | 3327 | 3x240 | GV 32400 | 58.5 | 66.4 | 9589 |
2x1 | GV 0210 | 8.7 | 14.6 | 295 | 4x1 | GV 0410 | 8.7 | 14.6 | 304 |
2x1.5 | GV 0215 | 8.7 | 14.6 | 302 | 4x1.5 | GV 0415 | 9.7 | 15.6 | 346 |
2x2.5 | GV 0225 | 9.7 | 15.6 | 341 | 4x2.5 | GV 0425 | 10.7 | 16.6 | 397 |
2x4 | GV 0240 | 10.7 | 16.6 | 394 | 4x4 | GV 0440 | 12.7 | 18.6 | 506 |
2x6 | GV 0260 | 12.7 | 18.6 | 489 | 4x6 | GV 0460 | 14.7 | 20.6 | 631 |
2x10 | GV 2100 | 14.7 | 20.6 | 624 | 4x10 | GV 4100 | 16.7 | 22.6 | 826 |
2x16 | GV 2160 | 16.7 | 22.6 | 787 | 4x16 | GV 4160 | 19.7 | 25.6 | 1118 |
2x25 | GV 2250 | 19.7 | 25.6 | 1055 | 3x25+1x16 | GV 2516 | 22.7 | 28.6 | 1458 |
2x35 | GV 2350 | 21.7 | 27.6 | 1303 | 3x35+1x16 | GV 3516 | 24.7 | 30.6 | 1792 |
2x50 | GV 2500 | 25.7 | 31.6 | 1759 | 3x50+1x25 | GV 5025 | 28.7 | 34.8 | 2428 |
2x70 | GV 2700 | 29.7 | 35.8 | 2355 | 3x70+1x35 | GV 7035 | 33.7 | 40 | 3447 |
2x95 | GV 2950 | 35.7 | 42.2 | 3298 | 3x95+1x50 | GV 9550 | 39.7 | 46.4 | 4563 |
2x120 | GV 21200 | 37.7 | 44.4 | 4029 | 3x120+1x70 | GV 12070 | 42.7 | 49.6 | 5787 |
2x150 | GV 21500 | 42.7 | 49.6 | 4772 | 3x150+1x70 | GV 15070 | 47.5 | 54.8 | 6661 |
2x185 | GV 21850 | 47.5 | 54.8 | 5824 | 3x185+1x95 | GV 18595 | 53.5 | 61.2 | 8252 |
2x240 | GV 22400 | 53.5 | 61.2 | 7398 | 3x240+1x120 | GV 240120 | 59.5 | 67.6 | 10506 |
Electrical Characteristics
Nominal cross-section sq mm |
Electrical resistance at 70ºC in AC Ohm/km | Inductive reactance at 50hz | Current-carrying capacity in free air (2) | Current-carrying capacity in earth (3) | |||||
---|---|---|---|---|---|---|---|---|---|
Single-conductor (1) Ohm/km | Multiconductor Ohm/km | 1x (1) Ampere | 2x Ampere | 3x (4) Ampere | 1x (1) Ampere | 2x Ampere | 3x (4) Ampere | ||
1 | 23.33 | 0.169 | 0.112 | N/A | N/A | N/A | N/A | N/A | N/A |
1.5 | 15.91 | 0.159 | 0.104 | 14.4 | 18.1 | 15.3 | 27.6 | 27.6 | 23.8 |
2.5 | 9.55 | 0.147 | 0.097 | 20.0 | 24.7 | 20.9 | 37.1 | 37.1 | 32.3 |
4 | 5.92 | 0.143 | 0.097 | 26.6 | 33.3 | 28.5 | 47.5 | 48.5 | 41.8 |
6 | 3.95 | 0.133 | 0.091 | 34.2 | 41.8 | 35.2 | 59.9 | 61.8 | 52.3 |
10 | 2.29 | 0.123 | 0.084 | 47.5 | 58.0 | 49.4 | 79.8 | 83.6 | 70.3 |
16 | 1.45 | 0.116 | 0.080 | 62.7 | 77.9 | 66.5 | 102.6 | 106.4 | 90.3 |
25 | 0.933 | 0.112 | 0.080 | 94.1 | 97.9 | 83.6 | 133.0 | 136.8 | 116.9 |
35 | 0.663 | 0.108 | 0.078 | 117.8 | 122.6 | 104.5 | 159.6 | 164.4 | 139.7 |
50 | 0.462 | 0.105 | 0.077 | 143.5 | 149.2 | 126.4 | 186.2 | 196.7 | 164.4 |
70 | 0.326 | 0.101 | 0.074 | 186.2 | 191.9 | 161.5 | 229.9 | 241.3 | 200.5 |
95 | 0.247 | 0.099 | 0.074 | 227.1 | 232.8 | 196.7 | 275.5 | 290.7 | 241.3 |
120 | 0.194 | 0.097 | 0.072 | 265.1 | 270.8 | 228.0 | 313.5 | 332.5 | 275.5 |
150 | 0.156 | 0.096 | 0.072 | 307.8 | 313.5 | 263.2 | 351.5 | 373.4 | 308.8 |
185 | 0.129 | 0.096 | 0.072 | 352.5 | 358.2 | 301.2 | 398.1 | 422.8 | 350.6 |
240 | 0.0986 | 0.095 | 0.072 | 419.0 | 424.7 | 355.3 | 463.6 | 493.1 | 406.6 |
300 | 0.0802 | 0.094 | 0.071 | 485.5 | 490.2 | 410.4 | 525.4 | 557.7 | 459.8 |
400 | 0.0628 | 0.093 | -- | 569.1 | -- | -- | 600.4 | -- | -- |
500 | 0.0516 | 0.092 | -- | 651.7 | -- | -- | 695.4 | -- | -- |
630 | 0.0417 | 0.090 | -- | 747.7 | -- | -- | 796.1 | -- | -- |
(1) Three single-conductor cables in one plane in contact with each other.
(2) Cables installed in free air at 40ºC according to IEC 364-5-523.
(3) Cables directly buried in earth at a ground temperature of 25ºC with ground specific thermal resistivity of 1K.m/W.
(4) The values also apply to 4-conductor and 5-conductor cables.
For further information about current-carrying capacity values and types of installations refer to IEC 364-5-523 and the regulations for electrical installations in buildings defined by Argentina's Electrotechnical Association (in Spanish, "Reglamentación para la ejecución de Instalaciones eléctricas en inmuebles", part 7 section 771).