Marlew

series UC

600 Volt
Cu 14 up to 10 AWG
THW-2
UL 1277

Control, signalling, measuring and protective equipment; electric controls of industrial installations. Installed in aerial trays, gutters or conduits, under roof or ladder under roof, buried in ducts or directly buried. Manufactured in compliance with the National Electrical Code ANSI/NFPA 70 of the US and the National Electrical Code NOM-001 SEDE, Mexico.

Features

  • Temperature rating: 90°C (Operating) – 160°C (Short-Circuit)

  • Temperature rating: 600 Volt A.C.

  • Construction requirements: As per UL 1277

  • Conductor requirements: As per ASTM B8

  • Conductor: Annealed electrolytic copper conductor, class B stranding

  • Insulation: PVC type THW-2

  • Sheath: Flame retardant PVC

  • Fire requirements: As per UL 1685

  • Outdoors requirements: As per UL 2556 (UV rays)

  • NEC Code (NFPA 70): Art. 336 TC –Art. 501 classified areas CL1 Div.2 y Cl2 Div.2

Fire-retardant

Fire-retardant

Mineral oil resistant

Mineral oil resistant

UV resistant

UV resistant

Industrial applications

Industrial applications

NEC cod

NEC cod

Tray cable

Tray cable

Identification

Standard
Sheath Conductors
Multiconductor alphanumeric identification

Instalation

falta label en campo?
falta label en campo?
falta label en campo?

Constructive variants

The information provided corresponds to the standard version. Upon request, we can supply cables with different alternatives of identification, cable flexibility, or also including additional shield for suitable electromagnetic protection.

DIMENSIONS & WEIGHT

Cable formation N° Cond. x gauge AWG External diameter mm Weight kg/km Code Mat Number Previous Code
2x149122UC 2x14820060010UC 0214
3x149.5148UC 3x14820060020UC 0314
4x1410.4180UC 4x14820060030UC 0414
5x1411.4214UC 5x14820060040UC 0514
7x1412.4277UC 7x14820060050UC 0714
10x1416.3387UC 10x14820060060UC 1014
12x1416.8447UC 12x14820060070UC 1214
14x1418512UC 14x14820060080UC 1414
16x1419575UC 16x14820060090UC 1614
19x1420670UC 19x14820060100UC 1914
21x1422.1784UC 21x14820060110UC 2114
24x1424.1888UC 24x14820060120UC 2414
27x1424.6978UC 27x14820060130UC 2714
30x1425.81074UC 30x14820060140UC 3014
32x1426.71141UC 32x14820060150UC 3214
37x1427.81298UC 37x14820060160UC 3714
48x1431.31645UC 48x14820060170UC 4814
2x1210161UC 2x12820060180UC 0212
3x1210.6199UC 3x12820060190UC 0312
4x1211.6245UC 4x12820060200UC 0412
5x1212.7292UC 5x12820060210UC 0512
7x1214.6408UC 7x12820060220UC 0712
10x1218.2531UC 10x12820060230UC 1012
12x1218.8618UC 12x12820060240UC 1212
14x1220.1710UC 14x12820060250UC 1412
16x1222.3851UC 16x12820060260UC 1612
19x1223.4990UC 19x12820060270UC 1912
21x1224.71085UC 21x12820060280UC 2112
24x1226.91231UC 24x12820060290UC 2412
27x1227.51361UC 27x12820060300UC 2712
30x1228.91499UC 30x12820060310UC 3012
32x12301593UC 32x12820060320UC 3212
37x1231.11819UC 37x12820060330UC 3712
48x1235.22317UC 48x12820060340UC 4812
2x1011.2220UC 2x10820060350UC 0210
3x1011.9276UC 3x10820060360UC 0310
4x1013.1343UC 4x10820060370UC 0410
5x1015.1437UC 5x10820060380UC 0510
7x1016.4573UC 7x10820060390UC 0710
10x1020.6752UC 10x10820060400UC 1010
12x1022.2931UC 12x10820060410UC 1210
14x1023.81070UC 14x10820060420UC 1410
16x1025.11205UC 16x10820060430UC 1610
19x1026.51410UC 19x10820060440UC 1910
21x1027.91548UC 21x10820060450UC 2110
24x1030.51758UC 24x10820060460UC 2410
27x1031.21951UC 27x10820060470UC 2710
30x1032.82152UC 30x10820060480UC 3010
32x10342289UC 32x10820060490UC 3210
37x1035.42623UC 37x10820060500UC 3710
48x1040.13354UC 48x10820060510UC 4810

ELECTRICAL CHARACTERISTICS

Calibre AWG Electrical resistance at 20°C in C.C. (Ohm/km) Electrical resistance at 90°C in C.A. at 60Hz (Ohm/km) Current-carrying capacity (1)
2x 4x 7x 10x 19x 30x 48x
148.7911.21252017.512.512.511.38.8
125.547.06302421151513.510.5
103.484.4440322820201814

(1) Current-carrying capacity of cables with up to three conductors, installed in ducts or directly buried, up to an ambient temperature of 30ºC, according to chart 310.15 (B)(16) of the NFPA 70. As from four-conductors, we’ve additionally applied the correction factor for more than three conductors from the chart 310.15 (B)(3)(a) of the NFPA70.