Clad series TKCControl, signalling, measuring and protective equipment, electric controls of mining, industrial and petrochemical projects For dry and wet locations, fixed on trays, indoors or outdoors, buried in ducts or directly buried. Suitable for mobile installations at low temperatures Manufactured in compliance with the Canadian Electrical Code CEC
| Standard | ||
|---|---|---|
| Sheath | Conductors | |
| 2 Conductors | ![]() | ![]() ![]() |
| 3 Conductors | ![]() | ![]() ![]() ![]() |
| 4 Conductors | ![]() | ![]() ![]() ![]() ![]() |
| 5 Conductors (=>) | ![]() | alphanumeric identification |
The information provided corresponds to the standard version. Alternative interlock armour (made of galvanized steel tape) can be manufactured upon request
| Gauge AWG | Electrical resistance at 20°C in C.C. (Ohm/km) | Electrical resistance at 90°C in C.A. at 60Hz (Ohm/km) | Current-carrying capacity (1) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2x | 4x | 7x | 10x | 19x | 30x | 37x | |||
| 14 | 8.79 | 11.21 | 25 | 20 | 17.5 | 12.5 | 12.5 | 11.3 | 10 |
| 12 | 5.54 | 7.06 | 30 | 24 | 21 | 15 | 15 | 13.5 | 12 |
| 10 | 3.48 | 4.44 | 40 | 32 | 28 | 20 | 20 | 18 | 16 |
(1) Current-carrying capacity of cables with up to three conductors, installed in ducts or directly buried, up to an ambient temperature of 30ºC, according to chart 310.15 (B)(16) of the NFPA 70. As from four-conductors, we’ve additionally applied the correction factor for more than three conductors from the chart 310.15 (B)(3)(a) of the NFPA70.
| Cable formation | Diameter below armour mm | Diameter under armour mm | External diameter mm | Weight kg/ km | Code | Mat Number | |
|---|---|---|---|---|---|---|---|
| Fase conductor | Bonding conductor (1) | ||||||
| N° Cond. x gauge AWG/MCM | Gauge AWG | ||||||
| 2 x 14 | 14 | 9.6 | 16.4 | 19.4 | 360 | TKC 2x14 | 820046270 |
| 3 x 14 | 14 | 10.8 | 17.7 | 20.7 | 411 | TKC 3x14 | 820046280 |
| 4 x 14 | 14 | 12.0 | 19.0 | 22.0 | 463 | TKC 4x14 | 820046290 |
| 5 x 14 | 14 | 12.0 | 19.0 | 22.0 | 490 | TKC 5x14 | 820046300 |
| 6 x 14 | 14 | 12.7 | 19.6 | 22.6 | 531 | TKC 6x14 | 820046310 |
| 7 x 14 | 3 x 18 | 14.5 | 21.5 | 24.5 | 619 | TKC 7x14 | 820046320 |
| 9 x 14 | 14 | 17.0 | 24.1 | 27.1 | 713 | TKC 9x14 | 820046330 |
| 12 x 14 | 14 | 18.2 | 25.3 | 28.3 | 821 | TKC 12x14 | 820046340 |
| 15 x 14 | 14 | 20.2 | 27.9 | 30.9 | 1027 | TKC 15x14 | 820046350 |
| 19 x 14 | 3 x 18 | 23.9 | 31.7 | 34.7 | 1273 | TKC 19x14 | 820046360 |
| 25 x 14 | 14 | 25.1 | 32.9 | 35.9 | 1466 | TKC 25x14 | 820046370 |
| 30 x 14 | 14 | 27.6 | 35.5 | 38.5 | 1663 | TKC 30x14 | 820046380 |
| 37 x 14 | 3 x 18 | 30.1 | 38.0 | 41.0 | 1921 | TKC 37x14 | 820046390 |
| 2 x 12 | 14 | 10.2 | 17.1 | 20.1 | 399 | TKC 2x12 | 820046140 |
| 3 x 12 | 14 | 11.4 | 18.3 | 21.3 | 463 | TKC 3x12 | 820046150 |
| 4 x 12 | 14 | 12.7 | 19.6 | 22.6 | 528 | TKC 4x12 | 820046160 |
| 5 x 12 | 14 | 13.3 | 20.2 | 23.2 | 580 | TKC 5x12 | 820046170 |
| 6 x 12 | 14 | 15.2 | 22.1 | 25.2 | 679 | TKC 6x12 | 820046180 |
| 7 x 12 | 3 x 16 | 17.0 | 24.1 | 27.1 | 765 | TKC 7x12 | 820046190 |
| 9 x 12 | 14 | 18.2 | 25.3 | 28.3 | 859 | TKC 9x12 | 820046200 |
| 12 x 12 | 14 | 20.2 | 27.9 | 30.9 | 1109 | TKC 12x12 | 820046210 |
| 15 x 12 | 14 | 22.7 | 30.4 | 33.4 | 1328 | TKC 15x12 | 820046220 |
| 19 x 12 | 3 x 16 | 26.4 | 34.2 | 37.2 | 1603 | TKC 19x12 | 820046230 |
| 25 x 12 | 14 | 27.6 | 35.5 | 38.5 | 1859 | TKC 25x12 | 820046240 |
| 30 x 12 | 14 | 30.1 | 38.0 | 41.0 | 2122 | TKC 30x12 | 820046250 |
| 37 x 12 | 3 x 16 | 33.8 | 41.8 | 44.8 | 2513 | TKC 37x12 | 820046260 |
| 2 x 10 | 12 | 11.4 | 18.3 | 21.3 | 476 | TKC 2x10 | 820046010 |
| 3 x 10 | 12 | 12.7 | 19.6 | 22.6 | 558 | TKC 3x10 | 820046020 |
| 4 x 10 | 12 | 14.5 | 21.5 | 24.5 | 677 | TKC 4x10 | 820046030 |
| 5 x 10 | 12 | 15.2 | 22.1 | 25.2 | 753 | TKC 5x10 | 820046040 |
| 6 x 10 | 12 | 17.0 | 24.1 | 27.1 | 842 | TKC 6x10 | 820046050 |
| 7 x 10 | 3 x 16 | 17.0 | 24.1 | 27.1 | 906 | TKC 7x10 | 820046060 |
| 9 x 10 | 12 | 21.4 | 29.1 | 32.1 | 1211 | TKC 9x10 | 820046070 |
| 12 x 10 | 12 | 23.9 | 31.7 | 34.7 | 1500 | TKC 12x10 | 820046080 |
| 15 x 10 | 12 | 25.1 | 32.9 | 35.9 | 1712 | TKC 15x10 | 820046090 |
| 19 x 10 | 3 x 16 | 27.6 | 35.5 | 38.5 | 2014 | TKC 19x10 | 820046100 |
| 25 x 10 | 12 | 31.3 | 39.3 | 42.3 | 2475 | TKC 25x10 | 820046110 |
| 30 x 10 | 12 | 35.1 | 43.1 | 46.1 | 2867 | TKC 30x10 | 820046120 |
| 37 x 10 | 3 x 16 | 36.0 | 44.4 | 47.4 | 3416 | TKC 37x10 | 820046130 |
(1) For 7, 19 and 37-conductor cables, the bonding is divided in three conductors. For the remaing formations, it is gathered in only one conductor together with the phases.