Clad series MY-H

Steel wire armour

600 Volt
Cu 16 up to 10 AWG
Double insulation
ICEA S 73-532

Control, signalling, measuring and protective equipment; electric controls of industrial installations. Installed in aerial trays, gutters or conduits, under roof or ladder under roof, buried in ducts or directly buried. It has additional mechanical protection.

Features

  • Temperature ratings: 90°C (Operating) – 160°C (Short-Circuit)

  • Voltage rating: 600 Volt A.C.

  • Construction requirements: As per ICEA S 73-532

  • Conductor requirements: ASTM B174

  • Conductor: Annealed electrolytic copper - Flexible stranding

  • Primary insulation: Special PVC Compound

  • Secondary Insulation: Polyamide (Nylon)

  • Bedding: PVC

  • Armour: Galvanized Steel Wire Armour

  • Sheath: Flame retardant PVC, sunlight, and mineral oil resistant

  • Fire requirements: As per ICEA T 30-520

  • Oils requirements: As per ICEA S 73-532

  • Outdoors requirements: As per UL 2556 (UV rays)

Fire-retardant

Fire-retardant

Mineral oil resistant

Mineral oil resistant

UV resistant

UV resistant

Industrial applications

Industrial applications

Tray cable

Tray cable

Direct burial

Direct burial

Identification

Standard
Sheath Conductors
MulticonductorMethod 3 Table E2

Instalation

falta label en campo?
falta label en campo?
falta label en campo?

DIMENSIONS & WEIGHT

Cable formation N° Cond. x gauge AWG Diameter under armour mm External diameter mm Weight kg/km Code
2 x 167.311.4258MY 0216 H
3 x 167.711.8281MY 0316 H
4 x 168.312.5313MY 0416 H
5 x 16913.2347MY 0516 H
7 x 169.814.7423MY 0716 H
10 x 1612.218656MY 1016 H
12 x 1612.618.3701MY 1216 H
14 x 1614.220812MY 1416 H
16 x 1614.920.7871MY 1616 H
19 x 1615.722.21078MY 1916 H
21 x 1616.5231146MY 2116 H
24 x 1617.924.41257MY 2416 H
27 x 1618.324.81321MY 2716 H
30 x 1619.225.71408MY 3016 H
32 x 1619.926.41472MY 3216 H
37 x 1620.727.21586MY 3716 H
48 x 1624.330.81970MY 4816 H
2 x 147.912.1294MY 0214 H
3 x 148.412.5326MY 0314 H
4 x 149.113.3368MY 0414 H
5 x 149.914.8436MY 0514 H
7 x 1410.816.6625MY 0714 H
10 x 1414.220827MY 1014 H
12 x 1414.720.5890MY 1214 H
14 x 1415.722.21105MY 1414 H
16 x 1416.5231188MY 1614 H
19 x 1417.323.81298MY 1914 H
21 x 1418.324.81387MY 2114 H
24 x 1419.926.41529MY 2414 H
27 x 1420.326.81618MY 2714 H
30 x 1422.428.91823MY 3014 H
32 x 1423.229.71908MY 3214 H
37 x 142430.52069MY 3714 H
48 x 142734.62755MY 4814 H
2 x 128.913348MY 0212 H
3 x 129.414.3415MY 0312 H
4 x 1210.316.1586MY 0412 H
5 x 1211.217655MY 0512H
7 x 1212.218762MY 0712 H
10 x 1216.122.61145MY 1012 H
12 x 1216.6231236MY 1212 H
14 x 1217.724.21359MY 1412 H
16 x 1218.725.21471MY 1612 H
19 x 1219.726.21623MY 1912 H
21 x 1220.827.31742MY 2112 H
24 x 1223.730.22023MY 2412 H
27 x 1224.230.72151MY 2712 H
30 x 1225.4332586MY 3012 H
32 x 1226.333.92709MY 3212 H
37 x 1227.334.92944MY 3712 H
48 x 1230.838.43520MY 4812 H
2 x 1010.616.4592MY 0210 H
3 x 1011.317.1664MY 0310 H
4 x 1012.418.2758MY 0410 H
5 x 1014.320.1904MY 0510 H
7 x 1015.622.11196MY 0710 H
10 x 1019.5261508MY 1010 H
12 x 1020.126.61647MY 1210 H
14 x 1022.629.11915MY 1410 H
16 x 1023.830.32084MY 1610 H
19 x 1025.132.72588MY 1910 H
21 x 1026.5342776MY 2110 H
24 x 1028.836.43075MY 2410 H
27 x 1029.537.13277MY 2710 H
30 x 103138.63528MY 3010 H
32 x 1032.239.83772MY 3210 H
37 x 1033.4414130MY 3710 H
48 x 1037.847.25483MY 4810 H

ELECTRICAL CHARACTERISTICS

Resistances and intensity of admissible currents

Gauge AWG Electrical resistance at 20°C in C.C. (Ohm/km) Electrical resistance at 90°C in C.A. at 60Hz (Ohm/km) Current-carrying capacity (1)
2x 4x 7x 10x 19x 30x
1613.9917.841814.412.6998.1
148.7711.18252017.512.512.511.3
125.527.04302421151513.5
103.484.44403228202018

(1) Current-carrying capacity of cables with up to three conductors, installed in ducts or directly buried, up to an ambient temperature of 30ºC, according to chart 310.15 (B)(16) of the NFPA 70. As from four-conductors, we’ve additionally applied the correction factor for more than three conductors from the chart 310.15 (B)(3)(a) of the NFPA70.