Clad series MY-F

Steel tape armour

600 Volt
Cu 16 up to 10 AWG
Double insulation
ICEA S 73-532

Control, signalling, measuring and protective equipment; electric controls of industrial installations. Installed in aerial trays, gutters or conduits, under roof or ladder under roof, buried in ducts or directly buried. It has additional mechanical protection.

Features

  • Temperature ratings: 90°C (Operating) – 160°C (Short-Circuit)

  • Voltage rating: 600 Volt A.C.

  • Construction requirements: As per ICEA S 73-532

  • Conductor requirements: ASTM B174

  • Conductor: Annealed electrolytic copper - Flexible stranding

  • Primary Insulation: Special PVC Compound

  • Secondary Insulation: Polyamide (Nylon)

  • Bedding: PVC

  • Armour: Double galvanized steel helical tape

  • Sheath: Flame retardant PVC, sunlight, and mineral oil resistant

  • Fire requirements: As per ICEA T 30-520

  • Oils requirements: As per ICEA S 73-532

  • Outdoors requirements: As per UL 2556 (UV rays)

Fire-retardant

Fire-retardant

Mineral oil resistant

Mineral oil resistant

UV resistant

UV resistant

Industrial applications

Industrial applications

Tray cable

Tray cable

Direct burial

Direct burial

Identification

Standard
Sheath Conductors
MulticonductorMethod 3 Table E2

Instalation

falta label en campo?
falta label en campo?
falta label en campo?

DIMENSIONS & WEIGHT

Cable formation N° Cond. x gauge AWG Diameter under armour mm External diameter mm Weight kg/km Code
7 x 161014.1334MY 0716 F
10 x 1612.216.3410MY 1016 F
12 x 1612.616.6448MY 1216 F
14 x 1614.218.3532MY 1416 F
16 x 1614.919579MY 1616 F
19 x 1615.719.8643MY 1916 F
21 x 1616.520.6692MY 2116 F
24 x 1617.922769MY 2416 F
27 x 1618.322.4824MY 2716 F
30 x 1619.223.3891MY 3016 F
32 x 1619.924937MY 3216 F
37 x 1620.724.81035MY 3716 F
48 x 1624.328.41332MY 4816 F
4 x 141014.1330MY 0414 F
5 x 141014.1341MY 0514 F
7 x 1410.814.9403MY 0714 F
10 x 1414.218.3547MY 1014 F
12 x 1414.718.8603MY 1214 F
14 x 1415.719.8671MY 1414 F
16 x 1416.520.6735MY 1614 F
19 x 1417.321.4825MY 1914 F
21 x 1418.322.4892MY 2114 F
24 x 1419.924996MY 2414 F
27 x 1420.324.41075MY 2714 F
30 x 1422.426.51232MY 3014 F
32 x 1423.227.31298MY 3214 F
37 x 142428.11439MY 3714 F
48 x 142731.11768MY 4814 F
3 x 121014.1343MY 0312 F
4 x 1210.314.4372MY 0412 F
5 x 1211.215.3426MY 0512F
7 x 1212.216.3516MY 0712 F
10 x 1216.120.2702MY 1012 F
12 x 1216.620.6781MY 1212 F
14 x 1217.721.8876MY 1412 F
16 x 1218.722.8966MY 1612 F
19 x 1219.723.81095MY 1912 F
21 x 1220.824.91188MY 2112 F
24 x 1223.727.81401MY 2412 F
27 x 1224.228.31517MY 2712 F
30 x 1225.429.51650MY 3012 F
32 x 1226.330.41742MY 3212 F
37 x 1227.331.41947MY 3712 F
48 x 1230.836.12764MY 4812 F
2 x 1010.614.7372MY 0210 F
3 x 1011.315.4433MY 0310 F
4 x 1012.416.5509MY 0410 F
5 x 1014.318.4623MY 0510 F
7 x 1015.619.7764MY 0710 F
10 x 1019.523.6985MY 1010 F
12 x 1020.124.21110MY 1210 F
14 x 1022.626.71318MY 1410 F
16 x 1023.827.91458MY 1610 F
19 x 1025.129.21661MY 1910 F
21 x 1026.530.51805MY 2110 F
24 x 1028.834.12357MY 2410 F
27 x 1029.534.82548MY 2710 F
30 x 103136.32768MY 3010 F
32 x 1032.237.52922MY 3210 F
37 x 1033.438.73254MY 3710 F
48 x 1037.843.94099MY 4810 F

ELECTRICAL CHARACTERISTICS

Resistances and intensity of admissible currents

Gauge AWG Electrical resistance at 20°C in C.C. (Ohm/km) Electrical resistance at 90°C in C.A. at 60Hz (Ohm/km) Current-carrying capacity (1)
2x 4x 7x 10x 19x 30x
1613.9917.841814.412.6998.1
148.7711.18252017.512.512.511.3
125.527.04302421151513.5
103.484.44403228202018

(1) Current-carrying capacity of cables with up to three conductors, installed in ducts or directly buried, up to an ambient temperature of 30ºC, according to chart 310.15 (B)(16) of the NFPA 70. As from four-conductors, we’ve additionally applied the correction factor for more than three conductors from the chart 310.15 (B)(3)(a) of the NFPA70.