| Sección | Clase 2 | Clase 4 | Clase 5 | |||
|---|---|---|---|---|---|---|
| Formación Cableada | Resist. Eléc. | Formación Flexible | Resist. Eléc. | Formación Flexible | Resist. Eléc. | |
| mm2 | Nº x mm | ohm/km a 20ºC | Nº x mm | ohm/km a 20ºC | Nº x mm | ohm/km a 20ºC |
| 0.5 | - | - | 7 x 0.30 | 39 | 14 x 0.20 | 39 |
| 0.75 | 7 x 0.37 | - | 10 x 0.30 | 26 | 20 x 0.21 | 26 |
| 1 | 7 x 0.43 | 18.1 | 13 x 0.30 | 19.5 | 27 x 0.21 | 19.5 |
| 1.5 | 7 x 0.53 | 12.1 | 19 x 0.30 | 13.3 | 26 x 0.26 | 13.3 |
| 2.5 | 7 x 0.67 | 7.41 | 19 x 0.39 | 7.98 | 43 x 0.26 | 7.98 |
| 4 | 7 x 0.85 | 4.61 | 28 x 0.40 | 4.95 | 48 x 0.31 | 4.95 |
| 6 | 7 x 1.05 | 3.08 | 42 x 0.40 | 3.3 | 72 x 0.31 | 3.3 |
| 10 | 7 x 1.35 | 1.83 | 49 x 0.49 | 1.91 | 72 x 0.41 | 1.91 |
| 16 | 7 x 1.70 | 1.15 | 56 x 0.58 | 1.21 | 112 x 0.41 | 1.21 |
| 25 | 7 x 2.15 / 19 x 1.29 | 0.727 | 77 x 0.61 | 0.78 | 175 x 0.41 | 0.78 |
| 35 | 7 x 2.52 / 19 x 1.50 | 0.524 | 88 x 0.68 | 0.554 | 247 x 0.41 | 0.554 |
| 50 | 19 x 1.85 / 37 x 1.31 | 0.387 | 126 x 0.68 | 0.386 | 352 x 0.41 | 0.386 |
| 70 | 19 x 2.15 / 37 x 1.58 | 0.268 | 180 x 0.68 | 0.272 | 323 x 0.51 | 0.272 |
| 95 | 19 x 2.52 / 37 x 1.78 | 0.193 | 240 x 0.68 | 0.206 | 429 x 0.51 | 0.206 |
| 120 | 37 x 2.03 / 61 x 1.58 | 0.153 | 308 x 0.68 | 0.161 | 544 x 0.51 | 0.161 |
| 150 | 37 x 2.27 / 61 x 1.76 | 0.124 | 240 x 0.86 | 0.129 | 684 x 0.51 | 0.129 |
| 185 | 37 x 2.52 / 61 x 1.98 | 0.0991 | 288 x 0.86 | 0.106 | 836 x 0.51 | 0.106 |
| 240 | 61 x 2.24 | 0.0754 | 384 x 0.86 | 0.0801 | 1100 x 0.51 | 0.0801 |
| 300 | 61 x 2.50 | 0.0601 | 480 x 0.86 | 0.0641 | 1380 x 0.51 | 0.0641 |
Se indican las dimensiones y valores de resistencia eléctrica de las secciones más usuales en cables de instrumentos, comando y potencia. Sin embargo, otras secciones y formaciones también son posibles.
| Perú 1815 | Avellaneda | Buenos Aires | Argentina | 54-11-5129-7500 | Derechos reservados © |